BFI-P2-62-1500-3F4N-MN
Article number 60169
- Output power 37 kW
- Output 3x230 VAC, 150 A
- Input voltage 3x200-240 VAC
- IP55
Facts
General description
Article number | 60169 |
Warranty | 2 year |
Mechanical
IP class | IP55 |
Physical size | Size 6 |
Measurements (H x W x D) | 865 mm x 330 mm x 330 mm |
Weight | 55 kg |
Typical power loss at rated power | 2 % of rated power |
Main switch | No |
Built in Main switch, control switch and potentiometer | No |
Conformal coated PCBs | Yes, IEC 60721-3-3, 3S3/3C3 |
Output ratings
Output voltage | 3 x 230 VAC |
Rated motor current | 150 A |
Overload capacity | 150% for 60 seconds, 200% for 4 seconds |
Motor power | 37 kW |
Output frequency | 0 – 500Hz, 0.1Hz resolution |
Supported motor types | 3 phase AC induction (IM), AC permanent magnet (PM), Brushless DC (BLDC), Synchronous reluctance (SynRM) |
Built-in brake transistor | Yes |
Regenerative capacity | 100 % ED |
Input ratings
Supply voltage | 200 – 240VAC ± 10% |
Voltage fluctuations | +/- 10% |
Phase imbalance | 3% maximum allowed |
Displacement factor | > 0.98 |
Supply frequency | 48 – 62Hz |
Power cycles | 120 per hour maximum, evenly spaced |
Control specification
Control modes | V/F Voltage Vector, Energy Optimised V/F, Sensorless Vector Speed Control, Sensorless Vector Torque Control, Synchronous Reluctance Motor Control, Brushless DC Motor Control, Closed Loop (Encoder) Speed Control, Closed Loop (Encoder) Torque Control, Open Loop PM Vector Control |
Current/torque limitation | Torque and current limitation |
PWM frequency | 4-32 kHz effective |
Stopping mode | Ramp to Stop: User Adjustable 0.1 – 6000 seconds. Fast stop. Coast to Stop |
Braking | Motor Flux Braking, Built-in Braking Transistor |
Skip frequency | Yes |
Analog setpoint control | 0 to 10V, 10 to 0V, −10 to 10V, 0 to 20mA, 20 to 0mA, 4 to 20mA, 20 to 4mA |
Digital setpoint control | 8 fixed speeds, Motorised Potentiometer, Internal PLC, Keypad, Modbus RTU, CANopen, Optional: PROFIBUS DP, DeviceNet, EtherNet/IP, EtherCat, PROFINET, Modbus TCP, CC-Link |
Communication
Modbus RTU | Yes, 9.6 - 115.2 kbps (8N1, 8N2, 8E1, 8O1) |
BACnet MS/TP | No |
Modbus TCP | Yes, external option |
Ethernet IP | Yes, external option |
EtherCat | Yes, external option |
Profinet IO | Yes, external option |
Profibus DP(DPV1) | Yes, external option |
Device Net | Yes, external option |
CC-Link | Yes, external option |
CAN open | Yes, 125-1000 kbps |
Display
Programmable display | Yes |
Multi language OLED display | TFT Display |
External OLED display | Yes, TFT Display |
LED display | No |
HVAC
PID-control | Yes with sleep/wake up functionality |
Spin start | Yes |
Pump dry protection | No |
Pump prime and burst protection | No |
Stir function | No |
Motor pre-heat | No |
Broken impeller and broken belt detection | No |
Automatic cleaning for pumps | No |
Bypass control | Yes |
Fire mode | No |
Control terminals
Power supply | 100 mA @ 24 VDC, 20 mA @ 10 VDC |
Inputs | 5 in total, 3 Digital, 2 Analog or Digital, selectable |
Digital inputs | 10-30 V DC, PNP, Response time: < 4 msec, Internal or external supply |
Analog inputs | Resolution:12 bit, Response time: <4 msec; Accuracy: <± 2% of full scale, Adjustable scaling |
Outputs | 4 total, 2 relays, 2 analog or digital |
Digital transistor outputs | 24VDC/20 mA, Internal supply |
Relay outputs | Maximum Voltage: 250 VAC, 30 VDC Switching Current Capacity: 5A AC, 5A DC |
Analog outputs | 0 to 10 Volt, 0 to 20mA, 4 to 20mA |
Safety inputs | 2 |
Extra IOs | Yes, internal option |
Control features
Speed control Master/slave | Yes, Master and slave |
Modbus master functionality | Yes, Master and slave |
Advanced hoist control | Yes |
Built-in PLC | Yes |
Standard compliances
Low voltage directive | 2014/35/EU |
EMC directive | 2014/30/EU |
Conformance | CE, UL, cUL |
Machine directive | 98/37/EC |
Marine approvals | DNV |
Safe torque OFF | Cat 3/PL"d" According to ISO 13849-1, SIL CL 2 According to EN61800-5-2 / EN62061 / IEC61508 |
Restriction of hazardous substances | RoHS2 |
Registration evaluation and authorisation of chemicals | Reach |
Earth leakage current | EN 61800-5-1: 2007. Test techniques EN 60990:2000. 1x230 VA < 2,5 mA, 3x400VAC < 4,65 during runing |
DC Bus discharge time | EN 61800-5-1:2007 |
Electrostatic discharge | EN 61800-3:2004+A1-2012. Test techniques EN 61000-4-2:2009. |
Dielectric strength | 61800-5-1: 2007 |
Surge | EN 61800-3: 2004+A1-2012. Test techniques EN 61000-4-5:2006. |
Electrical fast transient burst | EN 61800-3: 2004+A1-2012. Test techniques EN 61000-4-4:2004. |
Ambient conditions
Temperature operation | -10 to 40 °C |
Humidity | 95% max, non-condensing |
Maintenance
Fault memory | Last 4 Trips stored with time stamp |
Data logging | Logging of data prior to trip, Current, Temperature, DC Bus Voltage |
Maintenence indicator | Yes. Onboard service life monitoring |
Monitoring | Hours Run Meter, kWh/MWh meter |
Resources
Knowledge
Manuals
Program examples/Start-up
Drawings
File name | Date | |
---|---|---|
Cable CAB155: Cable for CANopen between any product and BFI | 2022-10-05 15:03:45 | |
Cable CAB154: Cable for CANopen between X2 Control and BFI | 2022-10-05 15:03:44 | |
Cable CAB114: Cable for ModBus RS485 between Nexto Xpress and BFI | 2022-10-03 10:42:54 | |
Cable CAB113: Cable for ModBus RS485 between X2 panel and BFI | 2022-10-05 14:15:53 | |
Mechanical drawings: BFI-P2, STEP-files | 2022-10-05 14:16:20 | |
Mechanical drawings BFI-P2, (*.pdf and *.dxf) | 2022-10-05 14:16:15 | |
BFI connection into Modbus RTU or CANopen network | 2023-10-05 11:35:35 |
Certificates
File name | Date | |
---|---|---|
Manufacture Declaration BFI for US and Canada | 2024-03-18 16:35:54 | |
Manufacturer declaration: BFI-P2 DNV GL Marine Approval | 2023-09-15 09:57:38 | |
Manufacturer declaration: BFI-P2 CE Declaration of Conformity | 2023-07-06 13:32:34 | |
Conflict Minerals Policy Statement | 2022-10-05 15:05:16 | |
Ecodesign for BFI Frequency Inverters | 2022-10-05 15:05:09 | |
Modern Slavery Act Company Statement | 2022-10-05 15:05:16 | |
RoHS 3, Restriction of Hazardous Substances. September 2021. | 2022-10-05 15:05:16 | |
REACH Directive Compliance Statement, January 2023 | 2023-03-28 13:57:10 | |
Manufacturer declaration: BFI-P2 UKCA Declaration of Conformity | 2022-10-05 15:19:04 | |
Manufacturer declaration: UKCA Declaration of Conformity, Options for BFI | 2022-10-05 15:05:17 | |
Manufacturer declaration: CE Declaration of Conformity, Options for BFI | 2023-07-06 13:29:31 |
Software
File name | Date | |
---|---|---|
IPconfig 4.3.0.0 tool for Ethernet net configuration of BFI-H3 and BFI-P2 | 2024-01-11 10:49:51 | |
BFI Tools - Configuration software for frequency inverters | 2024-08-08 13:37:23 | |
BFI Tools Mobile | 2024-08-08 13:39:43 |
Data sheets
File name | Date | |
---|---|---|
Datasheet: Input AC Line chokes to BFI | 2022-10-05 14:09:31 | |
Datasheet: Sine wave filter | 2022-10-05 15:02:56 | |
Datasheet: Output chokes for BFI | 2022-10-05 14:09:30 | |
Datasheet: External EMC-filters for BFI | 2022-10-05 14:09:32 | |
Datasheet: Extra IO by CanOpen to BFI-P2, OPT-2-CANIO-BFI | 2022-10-05 14:17:12 | |
Datasheet Isolator switch option for BFI-P2 IP55 | 2022-10-05 15:15:22 | |
Specification of all BFI, Functions/Hardware | 2022-09-26 15:28:32 | |
Datasheet Additional option board with 3 additional realy outputs | 2022-10-05 15:15:23 | |
Datasheet Additional option board with 3 digital inputs and one relay output | 2022-10-05 15:15:24 |
Configuration files
File name | Date | |
---|---|---|
Configuration file Ethernet/IP (eds) for BFI-P2 and BFI-H3 | 2023-10-31 08:10:45 | |
Configuration file Profibus DP (gsd) for BFI-H3 and BFI-P2. | 2022-10-05 14:14:55 | |
Configuration file EtherCat (xml) for BFI-H3 and BFI-P2. | 2024-08-02 14:06:09 | |
Configuration file DeviceNet (eds) for BFI-H3 and BFI-P2 | 2022-10-05 14:15:32 | |
Configuration files CanOpen (eds) for BFI-P2 and BFI-E3. | 2023-10-30 11:02:03 | |
Configuration file Profinet (xml) for BFI-H3 and BFI-P2 | 2024-08-01 14:55:34 |
Brochures
File name | Date | |
---|---|---|
Brochure Performance Inverter BFI-P2 (english) | 2024-02-26 10:58:46 | |
Brochure Variateur haute performance P2 (French) | 2022-10-05 14:17:13 |
Smart Engineering Resources
Limited availability
BFI-P2-62-1500-3F4N-MN
Article number 60169
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: