BFI-E2-14-0022-3F12
Article number 61160
- Output power 0.75 kW
- Output 3x400 VAC, 2.2 A
- Input voltage 3x380-480 VAC
- IP20
Facts
General description
Article number | 61160 |
Mechanical
IP class | IP20 |
Physical size | Size 1 |
Measurements (H x W x D) | 173 mm x 83 mm x 123 mm |
Weight | 1.0 kg |
Typical power loss at rated power | 0,02 |
Main switch | No |
Built in Main switch, control switch and potentiometer | No |
Conformal coated PCBs | No |
Output ratings
Output voltage | 3 x 400 VAC |
Rated motor current | 2.2 A |
Overload capacity | 150% for 60 seconds, 175% for 2 seconds |
Motor power | 0.75 kW |
Output frequency | 0 – 250Hz, 0.1Hz resolution |
Supported motor types | 3 phase AC induction (IM), AC permanent magnet (PM), Brushless DC (BLDC), Synchronous reluctance (SynRM) |
Built-in brake transistor | No |
Regenerative capacity | No brake transistor |
Input ratings
Supply voltage | 380 – 480VAC ± 10% |
Voltage fluctuations | +/- 10% |
Phase imbalance | 3% maximum allowed |
Displacement factor | > 0.98 |
Supply frequency | 48 – 62Hz |
Power cycles | 120 per hour maximum, evenly spaced |
Total harmonic current distorsion | No |
Control specification
Control modes | V/F Voltage Vector, Energy Optimised V/F |
Current/torque limitation | No |
PWM frequency | 4-32 kHz effective |
Stopping mode | Ramp to Stop: User Adjustable 0.1 – 600 seconds,Coast to Stop |
Braking | No |
Skip frequency | No |
Analog setpoint control | 0 to 10V, 0 to 20mA, 4 to 20mA, 20 to 4mA |
Digital setpoint control | 4 fixed speeds, Motorised Potentiometer, Keypad, Modbus RTU |
Communication
Modbus RTU | 9.6 - 115.2 kbps selectable (8N1, 8N2, 8E1, 8O1) |
BACnet MS/TP | No |
Modbus TCP | No |
Ethernet IP | No |
EtherCat | No |
Profinet IO | No |
Profibus DP(DPV1) | No |
Device Net | No |
CC-Link | No |
CAN open | No |
Display
Programmable display | No |
Multi language OLED display | No |
External OLED display | Yes |
LED display | Yes |
HVAC
PID-control | PI-control with sleep/wake up |
Spin start | Yes |
Pump dry protection | No |
Pump prime and burst protection | No |
Stir function | No |
Motor pre-heat | No |
Broken impeller and broken belt detection | No |
Automatic cleaning for pumps | No |
Bypass control | Yes |
Fire mode | No |
Control terminals
Power supply | 100 mA @ 24 VDC, 20 mA @ 10 VDC |
Inputs | 4 in total, 2 Digital, 2 Analog or Digital, selectable |
Digital inputs | 8-30 V DC, PNP, Response time: < 4 msec, Internal or external supply |
Analog inputs | Resolution:12 bit, Response time: <4 msec; Accuracy: <± 2% of full scale, Adjustable scaling |
Outputs | 2 total, 1 relay, 1 analog or digital |
Digital transistor outputs | 24VDC/20 mA, Internal supply |
Relay outputs | Maximum Voltage: 250 VAC, 30 VDC Switching Current Capacity: 6A AC, 5A DC |
Analog outputs | 0 to 10 Volt, 0 to 20mA, 4 to 20mA |
Safety inputs | No |
Extra IOs | No |
Control features
Speed control Master/slave | No |
Modbus master functionality | No |
Advanced hoist control | No |
Built-in PLC | No |
Standard compliances
Low voltage directive | Adjustable speed electrical power drive systems. EMC requirements |
EMC directive | 2004/108/EC, Cat C2 according to EN61800-3:2004 |
Conformance | CE, UL |
Machine directive | 2006/42/EC |
Marine approvals | No |
Safe torque OFF | No |
Restriction of hazardous substances | RoHS2 |
Registration evaluation and authorisation of chemicals | Reach |
Earth leakage current | EN 61800-5-1: 2007. Test techniques EN 60990:2000. 1x230 VA < 2,5 mA, 3x400VAC < 4,65 during runing |
DC Bus discharge time | EN 61800-5-1:2007 |
Electrostatic discharge | EN 61800-3:2004+A1-2012. Test techniques EN 61000-4-2:2009. |
Dielectric strength | 61800-5-1: 2007 |
Surge | EN 61800-3: 2004+A1-2012. Test techniques EN 61000-4-5:2006. |
Electrical fast transient burst | EN 61800-3: 2004+A1-2012. Test techniques EN 61000-4-4:2004. |
Ambient conditions
Temperature operation | -10 to 50 °C |
Humidity | 95% max, non-condensing |
Maintenance
Fault memory | No |
Data logging | Logging of data prior to trip, Current, Temperature, DC Bus Voltage |
Maintenence indicator | No |
Monitoring | Hours Run Meter, kWh meter |
Resources
Limited availability
BFI-E2-14-0022-3F12
Article number 61160
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: