Facts
General description
| Part number | 300-51601 |
| Life cycle status | Limited |
| Warranty | 1 year |
Certifications
| General | CE, FCC, UL |
Mechanical
| Mechanical size | 297.0 x 222.0 x 52.3 mm |
| Number of touches | 1million finger touch operations |
| Touch type | Resistive |
| Cut-out size | 286.0 x 211.0 mm |
| Weight | 2.55 kg |
| Housing material | Plastic, Gray |
Power
| Input voltage | 24V DC ± 15% |
| Power consumption (max) | 24VDC, 30W |
| Input fuse | Internal DC fuse |
Display
| Size diagonal | 10.4" diagonal |
| Resolution | 640x480 pixels |
| Backlight | LED Backlight |
| Backlight life time | 50000 hours |
| Backlight brightness | 450 cd/m2 |
| Backlight dimming | None |
| Display type | Color TFT LCD |
Serial communication
| Number of serial ports | 2 Port 9pin DSUB/1 Port 25pin DSUB |
| Serial port 1 | RS232/RS485 |
| Serial port 2 | RS 232/RS422/Rs485 |
| Serial port 3 | RS422/485 |
Expansion interface
| SD card | CF |
| USB | 2 USB Host, 1 USB Device |
Environmental
| Operating temperature | -10°C to +60°C |
| Storage temperature | 0°C to +50°C |
| Shock | 10 G, 11 ms 3 times in each direction of X-, Y- and Zaxes |
| Vibration | 0.5 mm displacement, 10-55 Hz, 2 hours per X-, Yand Z-axis directions |
| Sealing front | IP65 |
| Humidity | 10~90% RH(0 °C~40 °C),10~60% RH(41 °C~50 °C),noncondensed. |
Resources
Limited or Unavailable
PWS6A00T-P
EOL - End Of Life:
2019-03-29
LTB - Last Time Buy:
2019-11-29
LTD - Last Time Delivery:
2020-05-31
LTR - Last Time Repair:
2021-05-31
Replacement Parts: