Facts
General description
| Part number | 300-55103 |
| Life cycle status | Limited |
| Warranty | 1 year |
Certifications
| General | CE, FCC, UL |
Mechanical
| Mechanical size | 170.3 x 102.6 x 45.3 mm |
| Number of touches | 1million finger touch operations |
| Touch type | Resistive |
| Cut-out size | 160.7 x 93.0 mm |
| Weight | 0.78 kg |
| Housing material | Plastic, Gray |
Power
| Input voltage | 24V DC ± 15% |
| Power consumption (max) | 24VDC, 20W |
| Input fuse | Internal DC fuse |
Display
| Size diagonal | 4.7" diagonal |
| Resolution | 240x128 pixels |
| Backlight | LED Backlight |
| Backlight life time | 30000 hours |
| Backlight brightness | 110 cd/m2 |
| Backlight dimming | None |
| Display type | Mono STN LCD |
Serial communication
| Number of serial ports | 2 Port 9pin DSUB |
| Serial port 1 | RS232/RS485 |
| Serial port 2 | RS422/485 |
Environmental
| Operating temperature | -10°C to +60°C |
| Storage temperature | 0°C to +50°C |
| Shock | 10 G, 11 ms 3 times in each direction of X-, Y- and Zaxes |
| Vibration | 0.5 mm displacement, 10-55 Hz, 2 hours per X-, Yand Z-axis directions |
| Sealing front | IP65 |
| Humidity | 20 - 90% RH non-condensed |
Resources
Limited or Unavailable
PWS6560S-S
EOL - End Of Life:
2020-11-01
LTB - Last Time Buy:
2021-04-30
LTD - Last Time Delivery:
2021-10-31
LTR - Last Time Repair:
2022-10-31
Replacement Parts: