JetNet 4508if-sw
Industrial 8-port Managed Fast Ethernet Fiber Switch
- 6-port 10/100TX and 2 100Base-FX fiber ports
- 1.6Gbps Non-Blocking 8K MAC address table
- Multiple Super Ring Rapid Dual Homing Multiple Ring and MSTP / RSTP ITU-T G.8032 ERPS
- VLAN Private VLAN QinQ GVRP QoS IGMP Snooping V1/V2/V3 Rate Control Port Trunking LACP Multi-Port Mirroring
- VLAN Private VLAN QinQ GVRP QoS IGMP Snooping V1/V2/V3 Rate Control Port Trunking LACP Mirroring
- Modbus TCP/IP for Factory Automation
- Advanced configurable Multiple-Event AlarmOutput
Important life cycle dates, read more -> Contact Order online
Facts
General description
| Part number | F00N4508310308 |
| Life cycle status | Discontinued |
| Warranty | Up to 5 years |
Interface
| Total ports number | 8 |
| 10/100TX ports | 6 |
| Fiber ports | 2 x 100M Single-mode SC Connector |
| DI/DO (dry relay) | 1 DI 1 Relay output |
| Console | RS 232 |
| DC power input | 2 x DC 24 (10.8-32VDC) |
Features
| Switch type | L2 Managed |
| Network redundancy | MSR RDH TrunkRing MultiRing SuperChain ERPS RSTP MSTPLACP |
| Broadcast storm protection | Yes |
| Security | DHCP Snooping IP Source |
| DHCP server (Opt82, port based) | Yes |
| IP security/Port security/SSL/HTTPS/SSH/Telnet | Yes |
SW/Protocol
| Management | SNMP V1/2c/3 CLI Web Trap |
| RSTP/MSTP | Yes |
| Traffic priority (QoS) | Yes |
| VLAN, P-VLAN, QinQ, GVRP | VLANs GVRP |
| IGMP query, snooping, GMRP | IGMP Query Snooping |
| IEEE 802.1AB LLDP network discovery | Yes |
| IEEE 802.3ad LACP, static trunk | Yes |
| IEEE 1588 PTP v1/v2 | Yes |
| Port mirroring | Yes |
| IEEE 802.1x, IP/port security/SSL/HTTPS,SSH/Telnet | Yes |
| Industry protocol (ModBus/ TCP,EtherNet/IP) | Modbus |
| SNMP/RMON/Trap | SNMP/TRAP |
| CLI/Web/Telnet | Yes |
| DHCP (server, client, Opt 82, port based server) | DHCP (server client Opt 82) |
| Event alarm | Port Alarm |
Mechanical
| Housing/protection (IP) | IP30/Aluminum |
| Dimension (HxWxD mm) | 55mm x 149mm x 131.2mm |
| Mounting | DIN Rail |
| Operating temperature | -40~75°C |
Certification
| Regulatory/approval | CE/FCC |
| RoHS | Yes |
Resources
Firmware
| File name | Date | |
|---|---|---|
| JetNet 4508/4508-w/4508i/4508i-w firmware V2.0 | 2024-04-22 12:24:00 | |
| JetNet 4508/4508-w/4508i/4508i-w firmware V1.4a | 2024-04-22 12:23:34 | |
| JetNet 4508f/4508if series MIB | 2023-12-27 04:42:22 | |
| Firmware JetNet 4508f V2, version 3.0 | 2023-12-06 13:33:58 |
Certificates
| File name | Date | |
|---|---|---|
| JetNet 4508i series Certificates | 2024-11-14 06:18:16 |
Drawings
| File name | Date | |
|---|---|---|
| 4508if series Drawings | 2023-12-29 09:26:25 |
Manuals
| File name | Date | |
|---|---|---|
| JetNet 4508/4508f/4508i/4508if series User Manual | 2023-12-22 09:58:31 |
Smart Engineering Resources
| File name | |
|---|---|
| JetNet ring status - CODESYS library |
Limited or Unavailable
JetNet 4508if-sw
Industrial 8-port Managed Fast Ethernet Fiber Switch
EOL - End Of Life:
-
LTB - Last Time Buy:
2025-10-01
LTD - Last Time Delivery:
2026-04-01
LTR - Last Time Repair:
2031-04-01
Replacement Parts: