Specifications
Environmental Specifications
Operating temperature | -20 ℃ - 60 ℃ |
UL temperature | -20 ℃ - 60 ℃ |
Storage temperature | -40 ℃ - 85 ℃ |
Relative humidity | 5 % - 90 % non-condensing |
Mounting | DIN rail |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistance | IEC 60068-2-6 (4 g) |
Industrial emissions | EN 61000-6-4 : 2019 |
Industrial immunity | EN 61000-6-2 : 2019 |
Installation position | Vertical and horizontal |
Product certifications | CE, FCC, UL, cUL |
General Specifications
System power dissipation | Max. 30 mA @ 5 VDC |
Wiring | IO cable max. 2.0 mm2 (AWG 14) |
Weight | Max. 70 g |
Module size | 12 mm x 99 mm x 70 mm |
Dimensions
![]() |
Module dimensions (mm)
Technical Specifications
Field power voltage | Nominal 24 VDC |
Field power contacts current | Max. 10 A Operating Temperature: -40℃ - 50℃: Max. 10 A 50℃ - 70℃: Max. 7 A |
Indicator | 1 LED: 1 green internal bus state |
